技術資料 気体編 7. |
面積流量計 気体流量の温度補正係数表−4(使用温度が低い場合)
ガス用流量計で設計仕様温度が50℃で製作されているが
実際に流れている温度が20℃の場合は流量の補正が必要です。
現在の指示値10m3/h(ntp)の場合の実流量は?
※面積流量計では設計仕様と異なる条件で流れた場合には流量の補正
が必要です、異なる条件とは「圧力」、「温度」です。
係数表使用例 表左列が「設計仕様温度」50℃、実際の温度20℃は
減少分30℃の1.0499が補正係数となり10×1.0499=10.499m3/h(ntp)
が実流量となります。
℃ 設計仕様温度 |
面積流量計 温度補正係数表−温度減 設計仕様温度減少分℃ | |||||||||||||||
-75 | -70 | -65 | -60 | -55 | -50 | -45 | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | |
0 | 1.1741 | 1.1595 | 1.1455 | 1.1320 | 1.1190 | 1.1064 | 1.0942 | 1.0824 | 1.0710 | 1.0599 | 1.0492 | 1.0387 | 1.0286 | 1.0188 | 1.0093 | 1.0000 |
5 | 1.1701 | 1.1559 | 1.1423 | 1.1291 | 1.1164 | 1.1041 | 1.0922 | 1.0807 | 1.0695 | 1.0587 | 1.0482 | 1.0380 | 1.0281 | 1.0185 | 1.0091 | 1.0000 |
10 | 1.1663 | 1.1525 | 1.1393 | 1.1264 | 1.1140 | 1.1020 | 1.0904 | 1.0791 | 1.0682 | 1.0576 | 1.0473 | 1.0373 | 1.0276 | 1.0181 | 1.0089 | 1.0000 |
15 | 1.1627 | 1.1493 | 1.1363 | 1.1238 | 1.1117 | 1.1000 | 1.0886 | 1.0776 | 1.0669 | 1.0565 | 1.0464 | 1.0366 | 1.0271 | 1.0178 | 1.0088 | 1.0000 |
20 | 1.1592 | 1.1461 | 1.1335 | 1.1213 | 1.1095 | 1.0980 | 1.0869 | 1.0761 | 1.0656 | 1.0555 | 1.0456 | 1.0360 | 1.0266 | 1.0175 | 1.0086 | 1.0000 |
25 | 1.1559 | 1.1431 | 1.1308 | 1.1189 | 1.1073 | 1.0961 | 1.0852 | 1.0747 | 1.0644 | 1.0544 | 1.0448 | 1.0353 | 1.0261 | 1.0172 | 1.0085 | 1.0000 |
30 | 1.1527 | 1.1403 | 1.1282 | 1.1166 | 1.1053 | 1.0943 | 1.0836 | 1.0733 | 1.0632 | 1.0535 | 1.0440 | 1.0347 | 1.0257 | 1.0169 | 1.0083 | 1.0000 |
35 | 1.1496 | 1.1375 | 1.1257 | 1.1143 | 1.1033 | 1.0925 | 1.0821 | 1.0720 | 1.0621 | 1.0525 | 1.0432 | 1.0341 | 1.0253 | 1.0166 | 1.0082 | 1.0000 |
40 | 1.1467 | 1.1348 | 1.1233 | 1.1122 | 1.1014 | 1.0909 | 1.0806 | 1.0707 | 1.0610 | 1.0516 | 1.0425 | 1.0335 | 1.0248 | 1.0164 | 1.0081 | 1.0000 |
45 | 1.1438 | 1.1323 | 1.1210 | 1.1101 | 1.0995 | 1.0892 | 1.0792 | 1.0695 | 1.0600 | 1.0508 | 1.0418 | 1.0330 | 1.0244 | 1.0161 | 1.0080 | 1.0000 |
50 | 1.1411 | 1.1298 | 1.1188 | 1.1081 | 1.0978 | 1.0877 | 1.0778 | 1.0683 | 1.0590 | 1.0499 | 1.0411 | 1.0325 | 1.0240 | 1.0158 | 1.0078 | 1.0000 |
55 | 1.1385 | 1.1274 | 1.1167 | 1.1062 | 1.0960 | 1.0862 | 1.0765 | 1.0671 | 1.0580 | 1.0491 | 1.0404 | 1.0319 | 1.0237 | 1.0156 | 1.0077 | 1.0000 |
60 | 1.1360 | 1.1251 | 1.1146 | 1.1044 | 1.0944 | 1.0847 | 1.0752 | 1.0660 | 1.0571 | 1.0483 | 1.0398 | 1.0314 | 1.0233 | 1.0154 | 1.0076 | 1.0000 |
65 | 1.1336 | 1.1229 | 1.1126 | 1.1026 | 1.0928 | 1.0833 | 1.0740 | 1.0650 | 1.0561 | 1.0475 | 1.0391 | 1.0309 | 1.0229 | 1.0151 | 1.0075 | 1.0000 |
70 | 1.1312 | 1.1208 | 1.1107 | 1.1008 | 1.0913 | 1.0819 | 1.0728 | 1.0639 | 1.0553 | 1.0468 | 1.0385 | 1.0305 | 1.0226 | 1.0149 | 1.0074 | 1.0000 |
75 | 1.1289 | 1.1188 | 1.1088 | 1.0992 | 1.0898 | 1.0806 | 1.0716 | 1.0629 | 1.0544 | 1.0461 | 1.0380 | 1.0300 | 1.0223 | 1.0147 | 1.0073 | 1.0000 |
80 | 1.1268 | 1.1168 | 1.1070 | 1.0976 | 1.0883 | 1.0793 | 1.0705 | 1.0619 | 1.0536 | 1.0454 | 1.0374 | 1.0296 | 1.0219 | 1.0145 | 1.0072 | 1.0000 |
85 | 1.1246 | 1.1148 | 1.1053 | 1.0960 | 1.0869 | 1.0781 | 1.0694 | 1.0610 | 1.0528 | 1.0447 | 1.0368 | 1.0291 | 1.0216 | 1.0143 | 1.0071 | 1.0000 |
90 | 1.1226 | 1.1130 | 1.1036 | 1.0945 | 1.0856 | 1.0769 | 1.0684 | 1.0601 | 1.0520 | 1.0440 | 1.0363 | 1.0287 | 1.0213 | 1.0141 | 1.0070 | 1.0000 |
95 | 1.1206 | 1.1112 | 1.1020 | 1.0930 | 1.0843 | 1.0757 | 1.0673 | 1.0592 | 1.0512 | 1.0434 | 1.0358 | 1.0283 | 1.0210 | 1.0139 | 1.0069 | 1.0000 |
100 | 1.1187 | 1.1094 | 1.1004 | 1.0916 | 1.0830 | 1.0746 | 1.0664 | 1.0583 | 1.0505 | 1.0428 | 1.0353 | 1.0279 | 1.0207 | 1.0137 | 1.0068 | 1.0000 |
110 | 1.1151 | 1.1061 | 1.0974 | 1.0889 | 1.0805 | 1.0724 | 1.0645 | 1.0567 | 1.0491 | 1.0416 | 1.0343 | 1.0272 | 1.0202 | 1.0133 | 1.0066 | 1.0000 |
120 | 1.1116 | 1.1030 | 1.0946 | 1.0863 | 1.0783 | 1.0704 | 1.0627 | 1.0551 | 1.0477 | 1.0405 | 1.0334 | 1.0264 | 1.0196 | 1.0130 | 1.0064 | 1.0000 |
130 | 1.1084 | 1.1000 | 1.0919 | 1.0839 | 1.0761 | 1.0684 | 1.0610 | 1.0536 | 1.0464 | 1.0394 | 1.0325 | 1.0258 | 1.0191 | 1.0126 | 1.0063 | 1.0000 |
140 | 1.1053 | 1.0973 | 1.0893 | 1.0816 | 1.0740 | 1.0666 | 1.0593 | 1.0522 | 1.0452 | 1.0384 | 1.0317 | 1.0251 | 1.0187 | 1.0123 | 1.0061 | 1.0000 |
150 | 1.1024 | 1.0946 | 1.0870 | 1.0794 | 1.0721 | 1.0649 | 1.0578 | 1.0509 | 1.0441 | 1.0374 | 1.0309 | 1.0245 | 1.0182 | 1.0120 | 1.0060 | 1.0000 |
160 | 1.0997 | 1.0921 | 1.0847 | 1.0774 | 1.0702 | 1.0632 | 1.0564 | 1.0496 | 1.0430 | 1.0365 | 1.0302 | 1.0239 | 1.0178 | 1.0117 | 1.0058 | 1.0000 |
170 | 1.0971 | 1.0898 | 1.0825 | 1.0754 | 1.0685 | 1.0617 | 1.0550 | 1.0484 | 1.0420 | 1.0357 | 1.0295 | 1.0234 | 1.0174 | 1.0115 | 1.0057 | 1.0000 |
180 | 1.0947 | 1.0875 | 1.0805 | 1.0736 | 1.0668 | 1.0602 | 1.0537 | 1.0473 | 1.0410 | 1.0348 | 1.0288 | 1.0228 | 1.0170 | 1.0112 | 1.0056 | 1.0000 |
190 | 1.0923 | 1.0854 | 1.0785 | 1.0718 | 1.0652 | 1.0588 | 1.0524 | 1.0462 | 1.0401 | 1.0340 | 1.0281 | 1.0223 | 1.0166 | 1.0110 | 1.0054 | 1.0000 |
200 | 1.0901 | 1.0833 | 1.0767 | 1.0701 | 1.0637 | 1.0574 | 1.0512 | 1.0451 | 1.0392 | 1.0333 | 1.0275 | 1.0218 | 1.0162 | 1.0107 | 1.0053 | 1.0000 |
210 | 1.0880 | 1.0814 | 1.0749 | 1.0685 | 1.0623 | 1.0561 | 1.0501 | 1.0442 | 1.0383 | 1.0326 | 1.0269 | 1.0214 | 1.0159 | 1.0105 | 1.0052 | 1.0000 |
220 | 1.0860 | 1.0795 | 1.0732 | 1.0670 | 1.0609 | 1.0549 | 1.0490 | 1.0432 | 1.0375 | 1.0319 | 1.0264 | 1.0209 | 1.0156 | 1.0103 | 1.0051 | 1.0000 |
230 | 1.0840 | 1.0778 | 1.0716 | 1.0655 | 1.0596 | 1.0537 | 1.0480 | 1.0423 | 1.0367 | 1.0312 | 1.0258 | 1.0205 | 1.0152 | 1.0101 | 1.0050 | 1.0000 |
240 | 1.0822 | 1.0761 | 1.0701 | 1.0641 | 1.0583 | 1.0526 | 1.0470 | 1.0414 | 1.0359 | 1.0306 | 1.0253 | 1.0201 | 1.0149 | 1.0099 | 1.0049 | 1.0000 |
250 | 1.0804 | 1.0745 | 1.0686 | 1.0628 | 1.0571 | 1.0515 | 1.0460 | 1.0406 | 1.0352 | 1.0300 | 1.0248 | 1.0197 | 1.0147 | 1.0097 | 1.0048 | 1.0000 |
260 | 1.0787 | 1.0729 | 1.0672 | 1.0615 | 1.0559 | 1.0505 | 1.0451 | 1.0398 | 1.0345 | 1.0294 | 1.0243 | 1.0193 | 1.0144 | 1.0095 | 1.0047 | 1.0000 |
270 | 1.0771 | 1.0714 | 1.0658 | 1.0603 | 1.0548 | 1.0495 | 1.0442 | 1.0390 | 1.0339 | 1.0288 | 1.0238 | 1.0189 | 1.0141 | 1.0093 | 1.0046 | 1.0000 |
280 | 1.0756 | 1.0700 | 1.0645 | 1.0591 | 1.0538 | 1.0485 | 1.0433 | 1.0382 | 1.0332 | 1.0283 | 1.0234 | 1.0186 | 1.0138 | 1.0092 | 1.0046 | 1.0000 |
290 | 1.0741 | 1.0686 | 1.0632 | 1.0579 | 1.0527 | 1.0476 | 1.0425 | 1.0375 | 1.0326 | 1.0277 | 1.0230 | 1.0182 | 1.0136 | 1.0090 | 1.0045 | 1.0000 |
300 | 1.0726 | 1.0673 | 1.0620 | 1.0568 | 1.0517 | 1.0467 | 1.0417 | 1.0368 | 1.0320 | 1.0272 | 1.0225 | 1.0179 | 1.0133 | 1.0088 | 1.0044 | 1.0000 |
本係数表は「差圧式流量計」にも適用されます。本表での「設計仕様温度」とは目盛記載の圧力です。
圧力が同時に異なる場合は 実流量=指示流量×圧力補正係数×温度補正係数 となります。
使用温度が設計仕様温度も高い場合は別途用意しています。
流体工業株式会社 |