技術資料 気体編 4. |
面積流量計 気体流量の圧力補正係数表−1(使用圧力が高い場合)
ガス用流量計で設計仕様圧力が100kPa(G)で製作されているが
実際に流れている圧力が150kPa(G)の場合は流量の補正が必要です。
現在の指示値10m3/h(ntp)の場合の実流量は?
※面積流量計では設計仕様と異なる条件で流れた場合には流量の補正
が必要です、異なる条件とは「圧力」、「温度」です。
係数表使用例 表左列が「設計仕様圧力」100kPa(G)、実際の圧力150kPa(G)は
増加50kPa(G)の1.1173が補正係数となり10×1.1173=11.173m3/h(ntp)
が実流量となります。
kPa(G) 設計仕様圧力 |
面積流量計 圧力補正係数表−圧力増加 設計仕様圧力プラス kPa(G) → | ||||||||||||||
0 | 10 | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
0 | 1.0000 | 1.0482 | 1.0943 | 1.1385 | 1.1810 | 1.2221 | 1.4097 | 1.5750 | 1.7246 | 1.8622 | 1.9904 | 2.1107 | 2.2246 | 2.3329 | 2.4364 |
10 | 1.0000 | 1.0440 | 1.0861 | 1.1267 | 1.1659 | 1.2038 | 1.3779 | 1.5322 | 1.6724 | 1.8017 | 1.9223 | 2.0358 | 2.1433 | 2.2457 | 2.3436 |
20 | 1.0000 | 1.0404 | 1.0793 | 1.1168 | 1.1532 | 1.1884 | 1.3507 | 1.4955 | 1.6275 | 1.7496 | 1.8637 | 1.9711 | 2.0731 | 2.1702 | 2.2632 |
30 | 1.0000 | 1.0374 | 1.0735 | 1.1084 | 1.1422 | 1.1751 | 1.3273 | 1.4637 | 1.5885 | 1.7041 | 1.8124 | 1.9146 | 2.0116 | 2.1041 | 2.1927 |
40 | 1.0000 | 1.0348 | 1.0684 | 1.1011 | 1.1327 | 1.1636 | 1.3068 | 1.4358 | 1.5542 | 1.6641 | 1.7672 | 1.8647 | 1.9573 | 2.0457 | 2.1304 |
50 | 1.0000 | 1.0325 | 1.0640 | 1.0947 | 1.1244 | 1.1535 | 1.2888 | 1.4112 | 1.5238 | 1.6286 | 1.7271 | 1.8202 | 1.9089 | 1.9935 | 2.0748 |
60 | 1.0000 | 1.0305 | 1.0602 | 1.0890 | 1.1171 | 1.1445 | 1.2728 | 1.3892 | 1.4966 | 1.5968 | 1.6911 | 1.7804 | 1.8654 | 1.9467 | 2.0248 |
70 | 1.0000 | 1.0288 | 1.0568 | 1.0840 | 1.1106 | 1.1366 | 1.2585 | 1.3695 | 1.4723 | 1.5683 | 1.6587 | 1.7445 | 1.8262 | 1.9045 | 1.9796 |
80 | 1.0000 | 1.0272 | 1.0537 | 1.0796 | 1.1048 | 1.1295 | 1.2456 | 1.3518 | 1.4502 | 1.5424 | 1.6293 | 1.7119 | 1.7906 | 1.8660 | 1.9385 |
90 | 1.0000 | 1.0258 | 1.0510 | 1.0756 | 1.0996 | 1.1231 | 1.2340 | 1.3357 | 1.4302 | 1.5188 | 1.6026 | 1.6821 | 1.7581 | 1.8309 | 1.9010 |
100 | 1.0000 | 1.0245 | 1.0485 | 1.0719 | 1.0949 | 1.1173 | 1.2234 | 1.3210 | 1.4119 | 1.4973 | 1.5781 | 1.6549 | 1.7283 | 1.7987 | 1.8665 |
110 | 1.0000 | 1.0234 | 1.0463 | 1.0686 | 1.0906 | 1.1120 | 1.2138 | 1.3076 | 1.3952 | 1.4775 | 1.5556 | 1.6299 | 1.7009 | 1.7691 | 1.8347 |
120 | 1.0000 | 1.0223 | 1.0442 | 1.0656 | 1.0866 | 1.1072 | 1.2049 | 1.2953 | 1.3798 | 1.4593 | 1.5348 | 1.6067 | 1.6756 | 1.7417 | 1.8054 |
130 | 1.0000 | 1.0214 | 1.0423 | 1.0629 | 1.0830 | 1.1028 | 1.1968 | 1.2839 | 1.3655 | 1.4425 | 1.5156 | 1.5853 | 1.6521 | 1.7163 | 1.7781 |
140 | 1.0000 | 1.0205 | 1.0406 | 1.0603 | 1.0797 | 1.0987 | 1.1893 | 1.2734 | 1.3523 | 1.4269 | 1.4978 | 1.5654 | 1.6302 | 1.6926 | 1.7527 |
150 | 1.0000 | 1.0197 | 1.0390 | 1.0580 | 1.0766 | 1.0950 | 1.1823 | 1.2637 | 1.3401 | 1.4124 | 1.4811 | 1.5469 | 1.6099 | 1.6705 | 1.7291 |
160 | 1.0000 | 1.0190 | 1.0376 | 1.0558 | 1.0738 | 1.0915 | 1.1759 | 1.2546 | 1.3287 | 1.3988 | 1.4656 | 1.5295 | 1.5909 | 1.6499 | 1.7069 |
170 | 1.0000 | 1.0183 | 1.0362 | 1.0538 | 1.0712 | 1.0883 | 1.1699 | 1.2462 | 1.3180 | 1.3862 | 1.4511 | 1.5133 | 1.5730 | 1.6305 | 1.6861 |
180 | 1.0000 | 1.0176 | 1.0349 | 1.0520 | 1.0687 | 1.0852 | 1.1643 | 1.2382 | 1.3080 | 1.3743 | 1.4375 | 1.4981 | 1.5563 | 1.6124 | 1.6666 |
190 | 1.0000 | 1.0170 | 1.0338 | 1.0502 | 1.0664 | 1.0824 | 1.1590 | 1.2308 | 1.2987 | 1.3632 | 1.4247 | 1.4837 | 1.5405 | 1.5952 | 1.6482 |
200 | 1.0000 | 1.0165 | 1.0327 | 1.0486 | 1.0643 | 1.0798 | 1.1541 | 1.2239 | 1.2899 | 1.3527 | 1.4127 | 1.4702 | 1.5256 | 1.5791 | 1.6308 |
210 | 1.0000 | 1.0159 | 1.0316 | 1.0471 | 1.0623 | 1.0773 | 1.1494 | 1.2173 | 1.2816 | 1.3428 | 1.4013 | 1.4575 | 1.5116 | 1.5638 | 1.6144 |
220 | 1.0000 | 1.0154 | 1.0307 | 1.0456 | 1.0604 | 1.0750 | 1.1451 | 1.2111 | 1.2738 | 1.3335 | 1.3906 | 1.4454 | 1.4983 | 1.5494 | 1.5988 |
230 | 1.0000 | 1.0150 | 1.0297 | 1.0443 | 1.0586 | 1.0728 | 1.1410 | 1.2053 | 1.2664 | 1.3246 | 1.3804 | 1.4340 | 1.4857 | 1.5357 | 1.5840 |
240 | 1.0000 | 1.0145 | 1.0289 | 1.0430 | 1.0570 | 1.0707 | 1.1371 | 1.1998 | 1.2594 | 1.3162 | 1.3708 | 1.4232 | 1.4738 | 1.5227 | 1.5700 |
250 | 1.0000 | 1.0141 | 1.0281 | 1.0418 | 1.0554 | 1.0688 | 1.1334 | 1.1946 | 1.2527 | 1.3083 | 1.3616 | 1.4129 | 1.4624 | 1.5103 | 1.5567 |
260 | 1.0000 | 1.0137 | 1.0273 | 1.0407 | 1.0539 | 1.0670 | 1.1299 | 1.1896 | 1.2464 | 1.3007 | 1.3529 | 1.4031 | 1.4516 | 1.4985 | 1.5440 |
270 | 1.0000 | 1.0134 | 1.0266 | 1.0396 | 1.0525 | 1.0652 | 1.1266 | 1.1849 | 1.2404 | 1.2936 | 1.3446 | 1.3938 | 1.4413 | 1.4873 | 1.5319 |
280 | 1.0000 | 1.0130 | 1.0259 | 1.0386 | 1.0511 | 1.0635 | 1.1235 | 1.1804 | 1.2347 | 1.2867 | 1.3367 | 1.3849 | 1.4314 | 1.4765 | 1.5203 |
290 | 1.0000 | 1.0127 | 1.0252 | 1.0376 | 1.0499 | 1.0620 | 1.1205 | 1.1762 | 1.2293 | 1.2802 | 1.3292 | 1.3764 | 1.4221 | 1.4663 | 1.5092 |
300 | 1.0000 | 1.0124 | 1.0246 | 1.0367 | 1.0487 | 1.0605 | 1.1177 | 1.1721 | 1.2241 | 1.2740 | 1.3220 | 1.3683 | 1.4131 | 1.4565 | 1.4986 |
310 | 1.0000 | 1.0121 | 1.0240 | 1.0358 | 1.0475 | 1.0590 | 1.1150 | 1.1682 | 1.2191 | 1.2680 | 1.3151 | 1.3605 | 1.4045 | 1.4471 | 1.4885 |
320 | 1.0000 | 1.0118 | 1.0235 | 1.0350 | 1.0464 | 1.0577 | 1.1124 | 1.1645 | 1.2144 | 1.2623 | 1.3085 | 1.3531 | 1.3962 | 1.4381 | 1.4788 |
330 | 1.0000 | 1.0115 | 1.0229 | 1.0342 | 1.0453 | 1.0564 | 1.1099 | 1.1609 | 1.2098 | 1.2568 | 1.3021 | 1.3459 | 1.3883 | 1.4295 | 1.4695 |
340 | 1.0000 | 1.0113 | 1.0224 | 1.0334 | 1.0443 | 1.0551 | 1.1075 | 1.1575 | 1.2055 | 1.2516 | 1.2961 | 1.3391 | 1.3807 | 1.4212 | 1.4605 |
350 | 1.0000 | 1.0110 | 1.0219 | 1.0327 | 1.0434 | 1.0539 | 1.1053 | 1.1543 | 1.2013 | 1.2466 | 1.2903 | 1.3325 | 1.3734 | 1.4132 | 1.4519 |
360 | 1.0000 | 1.0108 | 1.0214 | 1.0320 | 1.0425 | 1.0528 | 1.1031 | 1.1512 | 1.1973 | 1.2418 | 1.2847 | 1.3262 | 1.3664 | 1.4055 | 1.4436 |
370 | 1.0000 | 1.0106 | 1.0210 | 1.0313 | 1.0416 | 1.0517 | 1.1010 | 1.1482 | 1.1935 | 1.2371 | 1.2793 | 1.3201 | 1.3597 | 1.3981 | 1.4356 |
380 | 1.0000 | 1.0103 | 1.0206 | 1.0307 | 1.0407 | 1.0507 | 1.0990 | 1.1453 | 1.1898 | 1.2327 | 1.2741 | 1.3142 | 1.3532 | 1.3910 | 1.4279 |
390 | 1.0000 | 1.0101 | 1.0202 | 1.0301 | 1.0399 | 1.0497 | 1.0971 | 1.1425 | 1.1862 | 1.2284 | 1.2691 | 1.3086 | 1.3469 | 1.3842 | 1.4205 |
400 | 1.0000 | 1.0099 | 1.0198 | 1.0295 | 1.0391 | 1.0487 | 1.0952 | 1.1398 | 1.1828 | 1.2242 | 1.2643 | 1.3031 | 1.3409 | 1.3776 | 1.4133 |
410 | 1.0000 | 1.0097 | 1.0194 | 1.0289 | 1.0384 | 1.0478 | 1.0934 | 1.1373 | 1.1795 | 1.2202 | 1.2597 | 1.2979 | 1.3350 | 1.3712 | 1.4064 |
420 | 1.0000 | 1.0095 | 1.0190 | 1.0284 | 1.0377 | 1.0469 | 1.0917 | 1.1348 | 1.1763 | 1.2164 | 1.2552 | 1.2928 | 1.3294 | 1.3650 | 1.3997 |
430 | 1.0000 | 1.0094 | 1.0186 | 1.0278 | 1.0370 | 1.0460 | 1.0901 | 1.1324 | 1.1732 | 1.2127 | 1.2509 | 1.2879 | 1.3240 | 1.3590 | 1.3932 |
440 | 1.0000 | 1.0092 | 1.0183 | 1.0273 | 1.0363 | 1.0452 | 1.0885 | 1.1301 | 1.1702 | 1.2091 | 1.2467 | 1.2832 | 1.3187 | 1.3533 | 1.3870 |
450 | 1.0000 | 1.0090 | 1.0180 | 1.0268 | 1.0356 | 1.0444 | 1.0869 | 1.1279 | 1.1674 | 1.2056 | 1.2426 | 1.2786 | 1.3136 | 1.3477 | 1.3809 |
460 | 1.0000 | 1.0089 | 1.0177 | 1.0264 | 1.0350 | 1.0436 | 1.0854 | 1.1257 | 1.1646 | 1.2022 | 1.2387 | 1.2742 | 1.3087 | 1.3423 | 1.3751 |
470 | 1.0000 | 1.0087 | 1.0174 | 1.0259 | 1.0344 | 1.0428 | 1.0840 | 1.1236 | 1.1619 | 1.1990 | 1.2350 | 1.2699 | 1.3039 | 1.3370 | 1.3694 |
480 | 1.0000 | 1.0086 | 1.0171 | 1.0255 | 1.0338 | 1.0421 | 1.0826 | 1.1216 | 1.1593 | 1.1959 | 1.2313 | 1.2657 | 1.2993 | 1.3320 | 1.3639 |
490 | 1.0000 | 1.0084 | 1.0168 | 1.0251 | 1.0333 | 1.0414 | 1.0813 | 1.1197 | 1.1568 | 1.1928 | 1.2277 | 1.2617 | 1.2948 | 1.3270 | 1.3585 |
500 | 1.0000 | 1.0083 | 1.0165 | 1.0246 | 1.0327 | 1.0407 | 1.0800 | 1.1178 | 1.1544 | 1.1899 | 1.2243 | 1.2578 | 1.2904 | 1.3223 | 1.3533 |
510 | 1.0000 | 1.0081 | 1.0162 | 1.0242 | 1.0322 | 1.0401 | 1.0787 | 1.1160 | 1.1520 | 1.1870 | 1.2210 | 1.2540 | 1.2862 | 1.3176 | 1.3483 |
520 | 1.0000 | 1.0080 | 1.0160 | 1.0239 | 1.0317 | 1.0395 | 1.0775 | 1.1142 | 1.1497 | 1.1842 | 1.2177 | 1.2503 | 1.2821 | 1.3131 | 1.3434 |
530 | 1.0000 | 1.0079 | 1.0157 | 1.0235 | 1.0312 | 1.0388 | 1.0763 | 1.1125 | 1.1475 | 1.1815 | 1.2146 | 1.2468 | 1.2781 | 1.3087 | 1.3387 |
540 | 1.0000 | 1.0078 | 1.0155 | 1.0231 | 1.0307 | 1.0383 | 1.0751 | 1.1108 | 1.1454 | 1.1789 | 1.2115 | 1.2433 | 1.2743 | 1.3045 | 1.3340 |
550 | 1.0000 | 1.0076 | 1.0152 | 1.0228 | 1.0303 | 1.0377 | 1.0740 | 1.1092 | 1.1433 | 1.1764 | 1.2086 | 1.2399 | 1.2705 | 1.3004 | 1.3295 |
560 | 1.0000 | 1.0075 | 1.0150 | 1.0224 | 1.0298 | 1.0371 | 1.0729 | 1.1076 | 1.1412 | 1.1739 | 1.2057 | 1.2366 | 1.2668 | 1.2963 | 1.3252 |
570 | 1.0000 | 1.0074 | 1.0148 | 1.0221 | 1.0294 | 1.0366 | 1.0719 | 1.1061 | 1.1393 | 1.1715 | 1.2029 | 1.2334 | 1.2633 | 1.2924 | 1.3209 |
580 | 1.0000 | 1.0073 | 1.0146 | 1.0218 | 1.0289 | 1.0360 | 1.0709 | 1.1046 | 1.1373 | 1.1692 | 1.2001 | 1.2303 | 1.2598 | 1.2886 | 1.3168 |
590 | 1.0000 | 1.0072 | 1.0144 | 1.0215 | 1.0285 | 1.0355 | 1.0699 | 1.1032 | 1.1355 | 1.1669 | 1.1975 | 1.2273 | 1.2564 | 1.2849 | 1.3127 |
600 | 1.0000 | 1.0071 | 1.0142 | 1.0212 | 1.0281 | 1.0350 | 1.0689 | 1.1018 | 1.1337 | 1.1647 | 1.1949 | 1.2244 | 1.2531 | 1.2813 | 1.3088 |
610 | 1.0000 | 1.0070 | 1.0140 | 1.0209 | 1.0277 | 1.0346 | 1.0680 | 1.1004 | 1.1319 | 1.1625 | 1.1924 | 1.2215 | 1.2499 | 1.2777 | 1.3050 |
620 | 1.0000 | 1.0069 | 1.0138 | 1.0206 | 1.0274 | 1.0341 | 1.0671 | 1.0991 | 1.1302 | 1.1604 | 1.1899 | 1.2187 | 1.2468 | 1.2743 | 1.3012 |
630 | 1.0000 | 1.0068 | 1.0136 | 1.0203 | 1.0270 | 1.0336 | 1.0662 | 1.0978 | 1.1285 | 1.1584 | 1.1875 | 1.2160 | 1.2438 | 1.2710 | 1.2976 |
640 | 1.0000 | 1.0067 | 1.0134 | 1.0200 | 1.0266 | 1.0332 | 1.0653 | 1.0965 | 1.1269 | 1.1564 | 1.1852 | 1.2133 | 1.2408 | 1.2677 | 1.2940 |
650 | 1.0000 | 1.0066 | 1.0132 | 1.0198 | 1.0263 | 1.0327 | 1.0645 | 1.0953 | 1.1253 | 1.1545 | 1.1829 | 1.2107 | 1.2379 | 1.2645 | 1.2905 |
660 | 1.0000 | 1.0065 | 1.0131 | 1.0195 | 1.0259 | 1.0323 | 1.0637 | 1.0941 | 1.1237 | 1.1526 | 1.1807 | 1.2082 | 1.2351 | 1.2614 | 1.2872 |
670 | 1.0000 | 1.0065 | 1.0129 | 1.0193 | 1.0256 | 1.0319 | 1.0629 | 1.0929 | 1.1222 | 1.1507 | 1.1785 | 1.2057 | 1.2323 | 1.2583 | 1.2838 |
680 | 1.0000 | 1.0064 | 1.0127 | 1.0190 | 1.0253 | 1.0315 | 1.0621 | 1.0918 | 1.1207 | 1.1489 | 1.1764 | 1.2033 | 1.2296 | 1.2554 | 1.2806 |
690 | 1.0000 | 1.0063 | 1.0126 | 1.0188 | 1.0250 | 1.0311 | 1.0613 | 1.0907 | 1.1193 | 1.1471 | 1.1744 | 1.2010 | 1.2270 | 1.2525 | 1.2774 |
700 | 1.0000 | 1.0062 | 1.0124 | 1.0185 | 1.0247 | 1.0307 | 1.0606 | 1.0896 | 1.1179 | 1.1454 | 1.1723 | 1.1987 | 1.2244 | 1.2496 | 1.2744 |
710 | 1.0000 | 1.0061 | 1.0123 | 1.0183 | 1.0244 | 1.0304 | 1.0598 | 1.0885 | 1.1165 | 1.1437 | 1.1704 | 1.1964 | 1.2219 | 1.2469 | 1.2713 |
720 | 1.0000 | 1.0061 | 1.0121 | 1.0181 | 1.0241 | 1.0300 | 1.0591 | 1.0875 | 1.1151 | 1.1421 | 1.1684 | 1.1942 | 1.2194 | 1.2442 | 1.2684 |
730 | 1.0000 | 1.0060 | 1.0120 | 1.0179 | 1.0238 | 1.0296 | 1.0584 | 1.0865 | 1.1138 | 1.1405 | 1.1666 | 1.1921 | 1.2170 | 1.2415 | 1.2655 |
740 | 1.0000 | 1.0059 | 1.0118 | 1.0177 | 1.0235 | 1.0293 | 1.0578 | 1.0855 | 1.1125 | 1.1389 | 1.1647 | 1.1900 | 1.2147 | 1.2389 | 1.2627 |
750 | 1.0000 | 1.0059 | 1.0117 | 1.0175 | 1.0232 | 1.0289 | 1.0571 | 1.0845 | 1.1113 | 1.1374 | 1.1629 | 1.1879 | 1.2124 | 1.2364 | 1.2599 |
760 | 1.0000 | 1.0058 | 1.0115 | 1.0173 | 1.0230 | 1.0286 | 1.0565 | 1.0836 | 1.1100 | 1.1359 | 1.1612 | 1.1859 | 1.2101 | 1.2339 | 1.2572 |
770 | 1.0000 | 1.0057 | 1.0114 | 1.0171 | 1.0227 | 1.0283 | 1.0558 | 1.0827 | 1.1088 | 1.1344 | 1.1594 | 1.1839 | 1.2079 | 1.2315 | 1.2545 |
780 | 1.0000 | 1.0057 | 1.0113 | 1.0169 | 1.0224 | 1.0280 | 1.0552 | 1.0818 | 1.1077 | 1.1330 | 1.1578 | 1.1820 | 1.2058 | 1.2291 | 1.2519 |
790 | 1.0000 | 1.0056 | 1.0112 | 1.0167 | 1.0222 | 1.0277 | 1.0546 | 1.0809 | 1.1065 | 1.1316 | 1.1561 | 1.1801 | 1.2037 | 1.2267 | 1.2494 |
800 | 1.0000 | 1.0055 | 1.0110 | 1.0165 | 1.0219 | 1.0274 | 1.0540 | 1.0800 | 1.1054 | 1.1302 | 1.1545 | 1.1783 | 1.2016 | 1.2245 | 1.2469 |
810 | 1.0000 | 1.0055 | 1.0109 | 1.0163 | 1.0217 | 1.0271 | 1.0534 | 1.0792 | 1.1043 | 1.1289 | 1.1529 | 1.1765 | 1.1996 | 1.2222 | 1.2445 |
820 | 1.0000 | 1.0054 | 1.0108 | 1.0162 | 1.0215 | 1.0268 | 1.0529 | 1.0783 | 1.1032 | 1.1275 | 1.1514 | 1.1747 | 1.1976 | 1.2200 | 1.2421 |
830 | 1.0000 | 1.0054 | 1.0107 | 1.0160 | 1.0212 | 1.0265 | 1.0523 | 1.0775 | 1.1022 | 1.1263 | 1.1498 | 1.1730 | 1.1956 | 1.2179 | 1.2397 |
840 | 1.0000 | 1.0053 | 1.0106 | 1.0158 | 1.0210 | 1.0262 | 1.0518 | 1.0767 | 1.1011 | 1.1250 | 1.1484 | 1.1712 | 1.1937 | 1.2158 | 1.2374 |
850 | 1.0000 | 1.0052 | 1.0105 | 1.0156 | 1.0208 | 1.0259 | 1.0512 | 1.0760 | 1.1001 | 1.1237 | 1.1469 | 1.1696 | 1.1918 | 1.2137 | 1.2352 |
860 | 1.0000 | 1.0052 | 1.0103 | 1.0155 | 1.0206 | 1.0257 | 1.0507 | 1.0752 | 1.0991 | 1.1225 | 1.1455 | 1.1679 | 1.1900 | 1.2117 | 1.2329 |
870 | 1.0000 | 1.0051 | 1.0102 | 1.0153 | 1.0204 | 1.0254 | 1.0502 | 1.0744 | 1.0981 | 1.1213 | 1.1441 | 1.1663 | 1.1882 | 1.2097 | 1.2308 |
880 | 1.0000 | 1.0051 | 1.0101 | 1.0152 | 1.0202 | 1.0252 | 1.0497 | 1.0737 | 1.0972 | 1.1202 | 1.1427 | 1.1648 | 1.1864 | 1.2077 | 1.2286 |
890 | 1.0000 | 1.0050 | 1.0100 | 1.0150 | 1.0200 | 1.0249 | 1.0492 | 1.0730 | 1.0962 | 1.1190 | 1.1413 | 1.1632 | 1.1847 | 1.2058 | 1.2265 |
900 | 1.0000 | 1.0050 | 1.0099 | 1.0149 | 1.0198 | 1.0247 | 1.0487 | 1.0723 | 1.0953 | 1.1179 | 1.1400 | 1.1617 | 1.1830 | 1.2039 | 1.2245 |
910 | 1.0000 | 1.0049 | 1.0098 | 1.0147 | 1.0196 | 1.0244 | 1.0483 | 1.0716 | 1.0944 | 1.1168 | 1.1387 | 1.1602 | 1.1813 | 1.2021 | 1.2225 |
920 | 1.0000 | 1.0049 | 1.0097 | 1.0146 | 1.0194 | 1.0242 | 1.0478 | 1.0709 | 1.0935 | 1.1157 | 1.1374 | 1.1587 | 1.1797 | 1.2003 | 1.2205 |
930 | 1.0000 | 1.0048 | 1.0096 | 1.0144 | 1.0192 | 1.0240 | 1.0474 | 1.0703 | 1.0927 | 1.1146 | 1.1362 | 1.1573 | 1.1781 | 1.1985 | 1.2185 |
940 | 1.0000 | 1.0048 | 1.0096 | 1.0143 | 1.0190 | 1.0237 | 1.0469 | 1.0696 | 1.0918 | 1.1136 | 1.1349 | 1.1559 | 1.1765 | 1.1967 | 1.2166 |
950 | 1.0000 | 1.0047 | 1.0095 | 1.0142 | 1.0188 | 1.0235 | 1.0465 | 1.0690 | 1.0910 | 1.1126 | 1.1337 | 1.1545 | 1.1749 | 1.1950 | 1.2147 |
960 | 1.0000 | 1.0047 | 1.0094 | 1.0140 | 1.0187 | 1.0233 | 1.0461 | 1.0683 | 1.0902 | 1.1116 | 1.1326 | 1.1532 | 1.1734 | 1.1933 | 1.2129 |
970 | 1.0000 | 1.0047 | 1.0093 | 1.0139 | 1.0185 | 1.0231 | 1.0456 | 1.0677 | 1.0894 | 1.1106 | 1.1314 | 1.1518 | 1.1719 | 1.1917 | 1.2111 |
980 | 1.0000 | 1.0046 | 1.0092 | 1.0138 | 1.0183 | 1.0229 | 1.0452 | 1.0671 | 1.0886 | 1.1096 | 1.1302 | 1.1505 | 1.1704 | 1.1900 | 1.2093 |
990 | 1.0000 | 1.0046 | 1.0091 | 1.0137 | 1.0182 | 1.0227 | 1.0448 | 1.0665 | 1.0878 | 1.1086 | 1.1291 | 1.1492 | 1.1690 | 1.1884 | 1.2075 |
1000 | 1.0000 | 1.0045 | 1.0090 | 1.0135 | 1.0180 | 1.0224 | 1.0444 | 1.0659 | 1.0870 | 1.1077 | 1.1280 | 1.1480 | 1.1676 | 1.1868 | 1.2058 |
本係数表は「差圧式流量計」にも適用されます。本表での「設計仕様圧力」とは目盛記載の圧力です。
温度が同時に異なる場合は 実流量=指示流量×圧力補正係数×温度補正係数 となります。
使用圧力が設計仕様圧力も低い場合は別途用意しています。
流体工業株式会社 |