基準山形及び基準寸法 mm |
ねじの 呼び |
ねじ山数 25.4mm につき (n) |
ピッチ (P) (参考) |
ねじ山の 高さ (h) |
山の頂及び 谷の丸み (r) |
おねじ | ||
外径 (d) |
有効径 (d2) |
谷の径 (d1 |
|||||
めねじ | |||||||
谷の径 (D) |
有効径 (D2) |
内径 (D1) |
|||||
G 1/16 | 28 | 0.9071 | 0.581 | 0.12 | 7.723 | 7.142 | 6.561 |
G 1/8 | 28 | 0.9071 | 0.581 | 0.12 | 9.728 | 9.147 | 8.566 |
G 1/4 | 19 | 1.3368 | 0.856 | 0.18 | 13.157 | 12.301 | 11.445 |
G 3/8 | 19 | 1.3368 | 0.856 | 0.18 | 16.662 | 15.806 | 14.950 |
G 1/2 | 14 | 1.8143 | 1.162 | 0.25 | 20.955 | 19.793 | 18.631 |
G 5/8 | 14 | 1.8143 | 1.162 | 0.25 | 22.911 | 21.749 | 20.587 |
G 3/4 | 14 | 1.8143 | 1.162 | 0.25 | 26.441 | 25.279 | 24.117 |
G 7/8 | 14 | 1.8143 | 1.162 | 0.25 | 30.201 | 29.039 | 27.877 |
G 1 | 11 | 2.3091 | 1.479 | 0.32 | 33.249 | 31.770 | 30.291 |
G 1 1/8 | 11 | 2.3091 | 1.479 | 0.32 | 37.897 | 36.418 | 34.939 |
G 1 1/4 | 11 | 2.3091 | 1.479 | 0.32 | 41.910 | 40.431 | 38.952 |
G 1 1/2 | 11 | 2.3091 | 1.479 | 0.32 | 47.803 | 46.324 | 44.845 |
G 1 3/4 | 11 | 2.3091 | 1.479 | 0.32 | 53.746 | 52.267 | 50.788 |
G 2 | 11 | 2.3091 | 1.479 | 0.32 | 59.614 | 58.135 | 56.656 |
G 2 1/4 | 11 | 2.3091 | 1.479 | 0.32 | 65.710 | 64.231 | 62.752 |
G 2 1/2 | 11 | 2.3091 | 1.479 | 0.32 | 75.184 | 73.705 | 72.226 |
G 2 3/4 | 11 | 2.3091 | 1.479 | 0.32 | 81.534 | 80.055 | 78.576 |
G 3 | 11 | 2.3091 | 1.479 | 0.32 | 87.884 | 86.405 | 84.926 |
G 3 1/2 | 11 | 2.3091 | 1.479 | 0.32 | 100.330 | 98.851 | 97.372 |
G 4 | 11 | 2.3091 | 1.479 | 0.32 | 113.030 | 111.551 | 110.072 |
G 4 1/2 | 11 | 2.3091 | 1.479 | 0.32 | 125.730 | 124.251 | 122.772 |
G 5 | 11 | 2.3091 | 1.479 | 0.32 | 138.430 | 136.951 | 135.472 |
G 5 1/2 | 11 | 2.3091 | 1.479 | 0.32 | 151.130 | 149.651 | 148.172 |
G 6 | 11 | 2.3091 | 1.479 | 0.32 | 163.830 | 162.351 | 160.872 |
流体工業株式会社