メートル並目ねじの呼びと下穴径 mm |
ねじの呼び (径×ピッチ) |
下穴径最小 (ひっかかり率) |
下穴径最大(%) | |
1級 | 2級 | ||
M1.0x0.25 | 0.73 (100%) | 0.77 (85%) | 0.78 (80%) |
M1.1x0.25 | 0.83 (〃) | 0.87 (〃) | 0.88 (〃) |
M1.2x0.25 | 0.93 (〃) | 0.97 (〃) | 0.98 (〃) |
M1.4x0.3 | 1.08 (〃) | 1.12 (〃) | 1.14 (〃) |
M1.6x0.35 | 1.22 (〃) | 1.30 (80%) | 1.32 (75%) |
M1.8x0.35 | 1.42 (〃) | 1.50 (80%) | 1.52 (〃) |
M2.0x0.4 | 1.57 (〃) | 1.65 (〃) | 1.65 (80%) |
M2.2x0.45 | 1.71 (〃) | 1.81 (〃) | 1.83 (75%) |
M2.5x0.45 | 2.01 (〃) | 2.11 (80%) | 2.13 (〃) |
M3.0x0.5 | 2.46 (〃) | 2.57 (80%) | 2.59 (75%) |
M3.5x0.6 | 2.85 (〃) | 2.95 (85%) | 3.01 (〃) |
M4.0x0.7 | 3.24 (〃) | 3.36 (85%) | 3.39 (80%) |
M4.5x0.75 | 3.69 (〃) | 3.81 (〃) | 3.85 (〃) |
M5x0.8 | 4.13 (〃) | 4.26 (85%) | 4.31 (80%) |
M6x1.0 | 4.92 (〃) | 5.08 (85%) | 5.13 (80%) |
M7x1.0 | 5.92 (〃) | 6.08 (〃) | 6.13 (〃) |
M8x1.25 | 6.65 (〃) | 6.85 (〃) | 6.85 (85%) |
M9x1.25 | 7.65 (〃) | 7.85 (〃) | 7.85 (〃) |
M10x1.5 | 8.38 (〃) | 8.54 (90%) | 8.62 (〃) |
M11x1.5 | 9.38 (〃) | 9.54 (〃) | 9.62 (〃) |
M12x1.75 | 10.10 (〃) | 10.30 (〃) | 10.40 (〃) |
M14x2.0 | 11.80 (〃) | 12.10 (〃) | 12.20 (〃) |
M16x2.0 | 13.80 (〃) | 14.10 (〃) | 14.20 (〃) |
M18x2.5 | 15.30 (〃) | 15.60 (〃) | 15.70 (〃) |
M20x2.5 | 17.30 (〃) | 17.60 (〃) | 17.70 (〃) |
M22x2.5 | 19.30 (〃) | 19.60 (〃) | 19.70 (〃) |
M24x3.0 | 20.80 (〃) | 21.10 (〃) | 21.20 (〃) |
M27x3.0 | 23.80 (〃) | 24.10 (〃) | 24.20 (〃) |
M30x3.5 | 26.20 (〃) | 26.60 (〃) | 26.60 (90%) |
M33x3.5 | 29.20 (〃) | 29.60 (〃) | 29.60 (〃) |
M36x4.0 | 31.70 (〃) | 32.10 (〃) | 32.10 (〃) |
M39x4.0 | 34.70 (〃) | 35.10 (〃) | 35.10 (〃) |
M42x4.5 | 37.10 (〃) | 37.60 (〃) | 37.60 (〃) |
M45x4.5 | 40.10 (〃) | 40.60 (〃) | 40.60 (〃) |
M48x5.0 | 42.60 (〃) | 43.10 (〃) | 43.10 (〃) |
流体工業株式会社