メートル細目ねじの呼びと下穴径 mm |
ねじの呼び (径×ピッチ) |
下穴径最小 (ひっかかり率) |
下穴径最大(%) | |
1級 | 2級 | ||
M2.5x0.35 | 2.12 (100%) | 2.20 (80%) | 2.22 (75%) |
M3.0x0.35 | 2.62 (〃) | 2.70 (〃) | 2.72 (〃) |
M3.5x0.35 | 3.12 (〃) | 3.20 (〃) | 3.22(〃) |
M4.0x0.5 | 3.46 (〃) | 3.57 (〃) | 3.59(〃) |
M5.0x0.5 | 4.46 (〃) | 4.57 (〃) | 4.59(〃) |
M5.5x0.5 | 4.96 (〃) | 5.07 (〃) | 5.09(〃) |
M6.0x0.75 | 5.19 (〃) | 5.31 (85%) | 5.35 (80%) |
M7.0x0.75 | 6.19 (〃) | 6.31 (〃) | 6.35 (〃) |
M8.0x1.0 | 6.92 (〃) | 7.08 (〃) | 7.13 (〃) |
M8.0x0.75 | 7.19 (〃) | 7.31 (〃) | 7.35 (〃) |
M9.0x1.0 | 7.92 (〃) | 8.08 (〃) | 8.13 (〃) |
M9.0x0.75 | 8.19 (〃) | 8.31 (〃) | 8.35 (〃) |
M10.0x1.25 | 8.65 (〃) | 8.85 (〃) | 8.85 (85%) |
M10.0x1.0 | 8.92 (〃) | 9.08 (〃) | 9.13 (80%) |
M10.0x0.75 | 9.19 (〃) | 9.31( 〃) | 9.35 (〃) |
M11.0x1.0 | 9.92 (〃) | 10.08 (〃) | 10.13 (〃) |
M11.0x0.75 | 10.19 (〃) | 10.31 (〃) | 10.35 (〃) |
M12.0x1.5 | 10.38 (〃) | 10.54 (90%) | 10.62 (85%) |
M12.0x1.25 | 10.65 (〃) | 10.85 (85%) | 10.85 (〃) |
M12.0x1.0 | 10.92 (〃) | 11.08 (〃) | 11.13 (80%) |
M14.0x1.5 | 12.38 (〃) | 12.54 (90%) | 12.62 (85%) |
M14.0x1.0 | 12.92 (〃) | 13.08 (85%) | 13.13 (80%) |
M15.0x1.5 | 13.38 (〃) | 13.54 (90%) | 13.62 (85%) |
M15.0x1.0 | 13.92 (〃) | 14.08 (85%) | 14.13 (80%) |
M16.0x1.5 | 14.38 (〃) | 14.54 (90%) | 14.62 (85%) |
M16.0x1.0 | 14.92 (〃) | 15.08 (85%) | 15.13 (80%) |
M17.0x1.5 | 15.38 (〃) | 15.54 (90%) | 15.62 (85%) |
M17.0x1.0 | 15.92 (〃) | 16.08 (85%) | 16.13 (80%) |
M18.0x2.0 | 15.80 (〃) | 16.10 (90%) | 16.20 (85%) |
M18.0x1.5 | 16.38 (〃) | 16.54 (〃) | 16.62 (〃) |
M18.0x1.0 | 16.92 (〃) | 17.08 (85%) | 17.13 (80%) |
M20.0x2.0 | 17.80 (〃) | 18.10 (90%) | 18.20 (85%) |
M20.0x1.5 | 18.38 (〃) | 18.54 (〃) | 18.62 (〃) |
M20.0x1.0 | 18.92 (〃) | 19.08 (85%) | 19.13 (80%) |
M22.0x2.0 | 19.80 (〃) | 20.10 (90%) | 20.20 (85%) |
M22.0x1.5 | 20.38 (〃) | 20.54 (〃) | 20.62 (〃) |
M22.0x1.0 | 20.92 (〃) | 21.08 (85%) | 21.13 (80%) |
M24.0x2.0 | 21.80 (〃) | 22.10 (90%) | 22.20 (85%) |
M24.0x1.5 | 22.38 (〃) | 22.54 (〃) | 22.62 (〃) |
M24.0x1.0 | 22.92 (〃) | 23.08 (85%) | 23.13 (80%) |
M25.0x2.0 | 22.80 (〃) | 23.10 (90%) | 23.20 (85%) |
M25.0x1.5 | 23.38 (〃) | 23.54 (〃) | 23.62 (〃) |
M25.0x1.0 | 23.92 (〃) | 24.08 (85%) | 24.13 (80%) |
M26.0x1.5 | 24.38 (〃) | 24.54 (90%) | 24.62 (85%) |
M27.0x2.0 | 24.80 (〃) | 25.10 (〃) | 25.20 (〃) |
M27.0x1.5 | 25.38 (〃) | 25.54 (90%) | 25.62 (85%) |
M27.0x1.0 | 25.92 (〃) | 26.08 (85%) | 26.13 (80%) |
M28.0x2.0 | 25.80 (〃) | 26.10 (90%) | 26.20 (85%) |
M28.0x1.5 | 26.38 (〃) | 26.54 (〃) | 26.62 (〃) |
M28.0x1.0 | 26.92 (〃) | 27.08 (85%) | 27.13 (80%) |
M30.0x3.0 | 26.80 (〃) | 27.10 (90%) | 27.20 (85%) |
M30.0x2.0 | 27.80 (〃) | 28.10 (〃) | 28.20 (〃) |
M30.0x1.5 | 28.38 (〃) | 28.54 (〃) | 28.62 (〃) |
M30.0x1.0 | 28.92 (〃) | 29.08 (85%) | 29.13 (80%) |
M32.0x2.0 | 29.80 (〃) | 30.10 (90%) | 30.20 (85%) |
M32.0x1.5 | 30.38 (〃) | 30.54 (〃) | 30.62 (〃) |
M33.0x3.0 | 29.80 (〃) | 30.10 (〃) | 30.20 (〃) |
M33.0x2.0 | 30.80 (〃) | 31.10 (〃) | 31.20 (〃) |
M33.0x1.5 | 31.38 (〃) | 31.54 (〃) | 31.62 (〃) |
M35.0x1.5 | 33.38 (〃) | 33.54 (〃) | 33.62 (〃) |
M36.0x3.0 | 32.80 (〃) | 33.10 (〃) | 33.20 (〃) |
M36.0x2.0 | 33.80 (〃) | 34.10 (〃) | 34.20 (〃) |
M36.0x1.5 | 34.38 (〃) | 34.54 (〃) | 34.62 (〃) |
M38.0x1.5 | 36.38 (〃) | 36.54 (〃) | 36.62 (〃) |
M39.0x3.0 | 35.80 (〃) | 36.10 (〃) | 36.20 (〃) |
M39.0x2.0 | 36.80 (〃) | 37.10 (〃) | 37.20 (〃) |
M39.0x1.5 | 37.38 (〃) | 37.54 (〃) | 37.62 (〃) |
M40.0x3.0 | 36.80 (〃) | 37.10 (〃) | 37.20 (〃) |
M40.0x2.0 | 37.80 (〃) | 38.10 (〃) | 38.20 (〃) |
M40.0x1.5 | 38.38 (〃) | 38.54 (〃) | 38.62 (〃) |
M42.0x4.0 | 37.70 (〃) | 38.10 (〃) | 38.10 (90%) |
M42.0x3.0 | 38.80 (〃) | 39.10 (〃) | 39.20 (85%) |
M42.0x2.0 | 39.80 (〃) | 40.10 (〃) | 40.20 (〃) |
M42.0x1.5 | 40.38 (〃) | 40.54 (〃) | 40.62 (〃) |
M45.0x4.0 | 40.70 (〃) | 41.10 (〃) | 41.10 (90%) |
M45.0x3.0 | 41.80 (〃) | 42.10 (〃) | 42.20 (85%) |
M45.0x2.0 | 42.80 (〃) | 43.10 (〃) | 43.20 (〃) |
M45.0x1.5 | 43.38 (〃) | 44.54 (〃) | 43.62 (〃) |
M48.0x4.0 | 43.70 (〃) | 44.10 (〃) | 44.10 (90%) |
M48.0x3.0 | 44.80 (〃) | 45.10 (〃) | 45.20 (85%) |
M48.0x2.0 | 45.80 (〃) | 46.10 (〃) | 46.20 (〃) |
M48.0x1.5 | 46.38 (〃) | 46.54 (〃) | 46.62 (〃) |
M50.0x3.0 | 46.80 (〃) | 47.10 (〃) | 47.20 (〃) |
M50.0x2.0 | 47.80 (〃) | 48.10 (〃) | 48.20 (〃) |
M50.0x1.5 | 48.38 (〃) | 48.54 (〃) | 48.62 (〃) |
流体工業株式会社