ユニファイ細目ねじの呼びと下穴径 mm |
ねじの呼び | 下穴径最小 (ひっかかり率) |
下穴径最大(%) | |
3B | 2B 1B | ||
No. 0-80 UNF | 1.18 (100%) | 1.30 (65%) | 1.30 (65%) |
1-72 UNF | 1.47 (〃) | 1.61 (〃) | 1.61 (〃) |
2-64 UNF | 1.75 (〃) | 1.90 (〃) | 1.90 (〃) |
3-56 UNF | 2.02 (〃) | 2.17 (70%) | 2.17 (70%) |
4-48 UNF | 2.27 (〃) | 2.44 (〃) | 2.44 (〃) |
5-44 UNF | 2.55 (〃) | 2.74 (〃) | 2.74 (〃) |
6-40 UNF | 2.82 (〃) | 2.99 (75%) | 3.02 (〃) |
8-36 UNF | 3.40 (〃) | 3.59 (〃) | 3.59 (75%) |
10-32 UNF | 3.97 (〃) | 4.14 (80%) | 4.14 (80%) |
12-28 UNF | 4.50 (〃) | 4.70 (〃) | 4.70 (〃) |
1/4-28 UNF | 5.37 (〃) | 5.56 (〃) | 5.56 (〃) |
5/16-24 UNF | 6.79 (〃) | 6.96 (85%) | 7.02 (〃) |
3/8-24 UNF | 8.38 (〃) | 8.55 (〃) | 8.61 (〃) |
7/16-20 UNF | 9.74 (〃) | 9.94 (〃) | 10.01 (〃) |
1/2-20 UNF | 11.33 (〃) | 11.46 (90%) | 11.60 (〃) |
9/16-18 UNF | 12.76 (〃) | 12.91 (〃) | 13.07 (〃) |
5/8-18 UNF | 14.35 (〃) | 14.50 (〃) | 14.65 (〃) |
3/4-16 UNF | 17.33 (〃) | 17.50 (〃) | 17.59 (85%) |
7/8-14 UNF | 20.30 (〃) | 20.40 (95%) | 20.60 (〃) |
1 -12 UNF | 23.10 (〃) | 23.30 (90%) | 23.50 (〃) |
1 1/8-12 UNF | 26.30 (〃) | 26.50 (〃) | 26.70 (80%) |
1 1/4-12 UNF | 29.50 (〃) | 29.70 (〃) | 29.90 (〃) |
1 3/8-12 UNF | 32.60 (〃) | 32.70 (95%) | 33.00 (85%) |
1 1/2-12 UNF | 35.80 (〃) | 36.00 (90%) | 36.20 (〃) |
流体工業株式会社