技術資料 蒸気編 3. 飽和蒸気の密度表 SI単位 |
圧力基準:飽和温度、飽和蒸気密度、粘度
圧力 | 飽和温度 | 飽和蒸気密度 | 粘度 | 圧力 | 飽和温度 | 飽和蒸気密度 | 粘度 |
kPaG(ゲージ圧) | ℃ | kg/m3 | mPa・s | kPaG(ゲージ圧) | ℃ | kg/m3 | mPa・s |
0 | 100.000 | 0.598 | 0.012268 | 820 | 176.351 | 4.760 | 0.014900 |
10 | 102.657 | 0.653 | 0.012359 | 840 | 177.270 | 4.859 | 0.014932 |
20 | 105.123 | 0.707 | 0.012444 | 850 | 177.725 | 4.908 | 0.014947 |
30 | 107.424 | 0.762 | 0.012523 | 860 | 178.179 | 4.957 | 0.014963 |
40 | 109.596 | 0.816 | 0.012597 | 880 | 179.068 | 5.055 | 0.014993 |
50 | 111.632 | 0.869 | 0.012668 | 900 | 179.938 | 5.154 | 0.015024 |
60 | 113.596 | 0.923 | 0.012734 | 920 | 180.806 | 5.252 | 0.015053 |
70 | 115.406 | 0.977 | 0.012797 | 940 | 181.655 | 5.350 | 0.015082 |
80 | 117.155 | 1.029 | 0.012858 | 950 | 182.070 | 5.399 | 0.015097 |
90 | 118.835 | 1.082 | 0.012915 | 960 | 182.485 | 5.448 | 0.015111 |
100 | 120.437 | 1.134 | 0.012971 | 980 | 183.314 | 5.547 | 0.015139 |
110 | 121.979 | 1.187 | 0.013024 | 1000 | 184.123 | 5.645 | 0.015167 |
120 | 123.461 | 1.240 | 0.013075 | 1020 | 184.922 | 5.743 | 0.015195 |
130 | 124.893 | 1.292 | 0.013124 | 1040 | 185.712 | 5.841 | 0.015222 |
140 | 126.270 | 1.345 | 0.013172 | 1050 | 186.102 | 5.890 | 0.015235 |
150 | 127.602 | 1.397 | 0.013218 | 1060 | 186.490 | 5.939 | 0.015249 |
160 | 128.897 | 1.450 | 0.013263 | 1080 | 187.250 | 6.036 | 0.015275 |
170 | 130.144 | 1.502 | 0.013306 | 1100 | 188.010 | 6.134 | 0.015301 |
180 | 131.359 | 1.554 | 0.013348 | 1120 | 188.759 | 6.232 | 0.015327 |
190 | 132.544 | 1.606 | 0.013389 | 1140 | 189.498 | 6.330 | 0.015353 |
200 | 133.688 | 1.658 | 0.013428 | 1150 | 189.863 | 6.379 | 0.015365 |
210 | 134.804 | 1.710 | 0.013467 | 1160 | 190.228 | 6.428 | 0.015377 |
220 | 135.892 | 1.761 | 0.013504 | 1180 | 190.947 | 6.525 | 0.015402 |
230 | 136.958 | 1.813 | 0.013541 | 1200 | 191.656 | 6.623 | 0.015427 |
240 | 137.994 | 1.865 | 0.013577 | 1220 | 192.356 | 6.720 | 0.015451 |
250 | 139.001 | 1.916 | 0.013612 | 1240 | 193.055 | 6.819 | 0.015475 |
260 | 139.989 | 1.967 | 0.013646 | 1250 | 193.395 | 6.868 | 0.015487 |
270 | 140.956 | 2.019 | 0.013679 | 1260 | 193.735 | 6.917 | 0.015499 |
280 | 141.903 | 2.070 | 0.013712 | 1280 | 194.414 | 7.015 | 0.015522 |
290 | 142.831 | 2.121 | 0.013744 | 1300 | 195.084 | 7.113 | 0.015545 |
300 | 143.739 | 2.172 | 0.013775 | 1320 | 195.753 | 7.211 | 0.015568 |
310 | 144.635 | 2.223 | 0.013806 | 1340 | 196.403 | 7.308 | 0.015591 |
320 | 145.504 | 2.274 | 0.013836 | 1350 | 196.728 | 7.357 | 0.015602 |
330 | 146.361 | 2.324 | 0.013866 | 1360 | 197.052 | 7.406 | 0.015613 |
340 | 147.200 | 2.375 | 0.013895 | 1380 | 197.692 | 7.504 | 0.015635 |
350 | 148.027 | 2.426 | 0.013923 | 1400 | 198.332 | 7.602 | 0.015657 |
360 | 148.836 | 2.476 | 0.013951 | 1420 | 198.961 | 7.700 | 0.015679 |
370 | 149.633 | 2.526 | 0.013979 | 1440 | 199.581 | 7.798 | 0.015700 |
380 | 150.412 | 2.577 | 0.014006 | 1450 | 199.891 | 7.847 | 0.015711 |
390 | 151.181 | 2.627 | 0.0140327 | 1460 | 200.200 | 7.896 | 0.015722 |
400 | 151.939 | 2.677 | 0.0140588 | 1480 | 200.810 | 7.994 | 0.015743 |
410 | 152.684 | 2.727 | 0.0140846 | 1500 | 201.410 | 8.091 | 0.015764 |
420 | 153.425 | 2.777 | 0.0141099 | 1520 | 202.009 | 8.189 | 0.015784 |
430 | 154.140 | 2.827 | 0.0141348 | 1540 | 202.599 | 8.287 | 0.015805 |
440 | 154.853 | 2.870 | 0.0141594 | 1550 | 202.894 | 8.336 | 0.015815 |
450 | 155.553 | 2.926 | 0.0141836 | 1560 | 203.188 | 8.385 | 0.015825 |
460 | 156.250 | 2.976 | 0.0142075 | 1580 | 203.768 | 8.483 | 0.015845 |
470 | 156.930 | 3.025 | 0.0142310 | 1600 | 204.348 | 8.581 | 0.015866 |
480 | 157.607 | 3.074 | 0.0142542 | 1620 | 204.917 | 8.679 | 0.015885 |
490 | 158.267 | 3.124 | 0.0142771 | 1640 | 205.477 | 8.777 | 0.015905 |
500 | 158.925 | 3.173 | 0.0142996 | 1650 | 205.757 | 8.826 | 0.015915 |
520 | 160.203 | 3.277 | 0.0143439 | 1660 | 206.037 | 8.875 | 0.015924 |
540 | 161.461 | 3.376 | 0.0143870 | 1680 | 206.596 | 8.973 | 0.015944 |
550 | 162.071 | 3.426 | 0.0144082 | 1700 | 207.146 | 9.071 | 0.015963 |
560 | 162.679 | 3.475 | 0.0144291 | 1720 | 207.696 | 9.169 | 0.015982 |
580 | 163.868 | 3.575 | 0.0144701 | 1740 | 208.236 | 9.267 | 0.016000 |
600 | 165.036 | 3.674 | 0.0145102 | 1750 | 208.506 | 9.317 | 0.016009 |
620 | 166.174 | 3.773 | 0.0145494 | 1760 | 208.775 | 9.366 | 0.016019 |
640 | 167.282 | 3.872 | 0.0145877 | 1780 | 209.305 | 9.464 | 0.016038 |
650 | 167.827 | 3.921 | 0.0146066 | 1800 | 209.834 | 9.562 | 0.016056 |
660 | 168.371 | 3.970 | 0.0146252 | 1820 | 210.354 | 9.660 | 0.016074 |
680 | 169.439 | 4.069 | 0.0146620 | 1840 | 210.874 | 9.758 | 0.016092 |
700 | 170.478 | 4.168 | 0.0146980 | 1850 | 211.134 | 9.807 | 0.016101 |
720 | 171.507 | 4.267 | 0.0147333 | 1860 | 211.394 | 9.857 | 0.016110 |
740 | 172.516 | 4.366 | 0.0147679 | 1880 | 211.903 | 9.955 | 0.016128 |
750 | 173.011 | 4.415 | 0.0147850 | 1900 | 212.450 | 10.053 | 0.016146 |
760 | 173.504 | 4.464 | 0.0148019 | 1920 | 212.954 | 10.152 | 0.016163 |
780 | 174.473 | 4.563 | 0.0148352 | 1940 | 213.453 | 10.250 | 0.016181 |
800 | 175.422 | 4.662 | 0.0148680 | 1950 | 213.702 | 10.299 | 0.016189 |
1960 | 213.949 | 10.343 | 0.016198 | ||||
1980 | 214.441 | 10.441 | 0.016215 | ||||
2000 | 214.930 | 10.540 | 0.016232 | ||||
2050 | 216.135 | 10.785 | 0.016274 | ||||
2100 | 217.319 | 11.032 | 0.016315 | ||||
2150 | 218.483 | 11.278 | 0.016356 | ||||
2200 | 219.626 | 11.525 | 0.016396 | ||||
2250 | 220.751 | 11.772 | 0.016436 | ||||
2300 | 221.857 | 12.019 | 0.016475 | ||||
2350 | 222.946 | 12.267 | 0.016513 | ||||
2400 | 224.017 | 12.515 | 0.016551 | ||||
2450 | 225.073 | 12.763 | 0.016588 | ||||
2500 | 226.112 | 13.011 | 0.016625 | ||||
2550 | 227.136 | 13.259 | 0.016661 | ||||
2600 | 228.145 | 13.508 | 0.016697 | ||||
2650 | 229.140 | 13.757 | 0.016733 | ||||
2700 | 230.121 | 14.007 | 0.016768 | ||||
2750 | 231.089 | 14.257 | 0.016802 | ||||
2800 | 232.044 | 14.507 | 0.016836 | ||||
2850 | 232.986 | 14.757 | 0.016870 | ||||
2900 | 233.916 | 15.008 | 0.016904 | ||||
2950 | 234.834 | 15.259 | 0.016937 | ||||
3000 | 235.741 | 15.510 | 0.016969 |
コメント
一般的な蒸気表は絶対圧基準に基づいておりますので、大気圧基準(ゲージ圧)で圧力を表す場合の
蒸気密度は大気圧基準に換算する必要があります。流量計を製作使用する場合は大気圧基準(ゲージ圧)
で圧力を表す場合が多いので上の表は「ゲージ圧」で表しています。
一般的に大気圧基準での蒸気密度表が存在しませんので、上表の飽和蒸気密度は下記によって求めております。
蒸気密度表は蒸気表を補間計算して小数点第3位まで求めたものです。
ご利用にあたって弊社では一切の責任は負いません、利用にあたっては自己責任でご利用ください。
上表にて圧力 1820 kPa(G) の 飽和温度 216.354 ℃ は誤りで、210.354 ℃ が正でした。
2015年12月3日 訂正
流体工業株式会社 |